PM GLifecycle, Gates, Governance
π Lifecycle, Gates, Governance
Section titled βπ Lifecycle, Gates, GovernanceβStructured overview of the project lifecycle, decision gates, and governance practices.
π Lifecycle Phases
Section titled βπ Lifecycle Phasesβ| Phase | Key Activities | Deliverables |
|---|---|---|
| Initiation | Define objectives, identify stakeholders, draft business case | Project Charter |
| Planning | Develop scope, schedule, budget, risk register | Project Plan |
| Execution | Deliver outputs, manage teams, monitor progress | Work Packages, Status Reports |
| Monitoring & Control | Track KPIs, manage risks/issues, adjust plan | RAID Log, KPI Dashboard |
| Closure | Finalize deliverables, release resources, capture lessons learned | Closure Report |
πͺ PM Gates
Section titled βπͺ PM Gatesβ| Gate | Decision Criteria | Outcome |
|---|---|---|
| Gate 0 β Idea | Strategic fit, initial feasibility | Approve concept or reject |
| Gate 1 β Initiation | Business case, stakeholder alignment | Authorize project start |
| Gate 2 β Planning | Detailed plan, budget, risk assessment | Approve execution readiness |
| Gate 3 β Execution | Progress vs plan, KPI review | Continue, adjust, or stop |
| Gate 4 β Closure | Deliverables accepted, benefits realized | Formal project closure |
π Governance Practices
Section titled βπ Governance Practicesβ| Practice | Purpose | Tools |
|---|---|---|
| Steering Committee | Provide strategic direction and approvals | SteerCo Pack |
| Weekly Control Cycle | Ensure visibility and continuous improvement | Status Review, RAID Log |
| Risk Management | Identify, assess, mitigate risks | Risk Register |
| Change Control | Evaluate and approve project changes | Change Request Workflow |
| Compliance & Audit | Ensure regulatory and policy adherence | Audit Reports, ISO/GDPR checks |
| Lessons Learned | Capture improvements for future projects | Closure Checklist |