PM Governance Dashboard
π¦ RAG Indicators
Section titled βπ¦ RAG IndicatorsβVisual health indicators to quickly assess project status.
| Area | Status | Meaning |
|---|---|---|
| Scope | π’ Green | On track, no major deviations |
| Schedule | π‘ Amber | Minor delays, requires monitoring |
| Budget | π΄ Red | Over budget, corrective action needed |
| Risks | π’ Green | Mitigation plans effective |
| Quality | π‘ Amber | Some issues, but manageable |
π KPI Metrics
Section titled βπ KPI MetricsβKey performance indicators to measure governance effectiveness.
| KPI | Target | Current | Trend |
|---|---|---|---|
| On-time Delivery | 95% | 92% | β Slight decline |
| Budget Adherence | 90% | 88% | β Stable |
| Risk Closure Rate | 85% | 80% | β Improving |
| Stakeholder Satisfaction | 4.5/5 | 4.3/5 | β Stable |
| Resource Utilization | 85% | 87% | β Slightly above target |
π‘ Governance Heatmap
Section titled βπ‘ Governance HeatmapβOverview of governance maturity across dimensions.
| Dimension | Level | Notes |
|---|---|---|
| Risk Management | High | Proactive identification and mitigation |
| Communication | Medium | Needs improvement in sponsor updates |
| Compliance | High | Aligned with ISO 27001 and GDPR |
| Change Control | Medium | Process defined but not consistently applied |
| Continuous Improvement | Low | Retrospectives not systematically captured |