Disaster Recovery Test (2013)
π Project Overview
Section titled βπ Project Overviewβ| Area | Details |
|---|---|
| Objective | Validate enterprise disaster recovery capabilities through full-scale simulation of critical system failures |
| Drivers | Ensure business continuity, regulatory compliance, and resilience against infrastructure outages |
| Scope | Core ERP, financial applications, and mission-critical production systems across multiple data centers |
| Stakeholders | Executive leadership, IT operations, compliance officers, external auditors, and business unit managers |
| Risks | Extended downtime, incomplete recovery procedures, data loss, lack of stakeholder coordination |
| Mitigation | Pre-test workshops, detailed runbooks, cross-team drills, and phased recovery validation |
| Outcome | Successful validation of recovery procedures with RTO reduced by 40% and RPO aligned to compliance standards |
π Key Results
Section titled βπ Key Resultsβ| Achievement | Impact |
|---|---|
| End-to-end recovery simulation | Validated readiness of IT and business teams under real-world outage scenarios |
| Improved RTO/RPO metrics | Reduced recovery time by 40% and aligned recovery point objectives with compliance |
| Cross-team coordination | Enhanced collaboration between IT, business units, and compliance stakeholders |
| Audit-ready documentation | Produced standardized recovery runbooks and evidence for regulatory audits |
| Resilience culture | Established disaster recovery testing as a recurring governance practice |